Depreciation Workbench

TaxIQ/Depreciation Workbench/depreciation

HA

Depreciation Workbench

Tax depreciation and accounting depreciation are maintained in separate ledgers and never merged (DEMO DATA)

Tax depreciation ledger

Declining Balance · 5% · rule RULE-TD-10

Tax basis
YearOpening NBVDepreciationClosing NBV
2026SAR 42,000,000SAR 2,100,000SAR 39,900,000
2027SAR 39,900,000SAR 1,995,000SAR 37,905,000
2028SAR 37,905,000SAR 1,895,250SAR 36,009,750
2029SAR 36,009,750SAR 1,800,488SAR 34,209,262
2030SAR 34,209,262SAR 1,710,463SAR 32,498,799
2031SAR 32,498,799SAR 1,624,940SAR 30,873,859
2032SAR 30,873,859SAR 1,543,693SAR 29,330,166
2033SAR 29,330,166SAR 1,466,508SAR 27,863,658
2034SAR 27,863,658SAR 1,393,183SAR 26,470,475
2035SAR 26,470,475SAR 1,323,524SAR 25,146,951
2036SAR 25,146,951SAR 1,257,348SAR 23,889,603
2037SAR 23,889,603SAR 1,194,480SAR 22,695,123
2038SAR 22,695,123SAR 1,134,756SAR 21,560,367
2039SAR 21,560,367SAR 1,078,018SAR 20,482,349
2040SAR 20,482,349SAR 1,024,117SAR 19,458,232
2041SAR 19,458,232SAR 972,912SAR 18,485,320
2042SAR 18,485,320SAR 924,266SAR 17,561,054
2043SAR 17,561,054SAR 878,053SAR 16,683,001
2044SAR 16,683,001SAR 834,150SAR 15,848,851
2045SAR 15,848,851SAR 792,443SAR 15,056,408
2046SAR 15,056,408SAR 752,820SAR 14,303,588
2047SAR 14,303,588SAR 715,179SAR 13,588,409
2048SAR 13,588,409SAR 679,420SAR 12,908,989
2049SAR 12,908,989SAR 645,449SAR 12,263,540
2050SAR 12,263,540SAR 613,177SAR 11,650,363

Accounting depreciation ledger

Straight Line · useful life 25 years · accounting policy

Accounting basis
YearOpening NBVDepreciationClosing NBV
2026SAR 42,000,000SAR 1,600,000SAR 40,400,000
2027SAR 40,400,000SAR 1,600,000SAR 38,800,000
2028SAR 38,800,000SAR 1,600,000SAR 37,200,000
2029SAR 37,200,000SAR 1,600,000SAR 35,600,000
2030SAR 35,600,000SAR 1,600,000SAR 34,000,000
2031SAR 34,000,000SAR 1,600,000SAR 32,400,000
2032SAR 32,400,000SAR 1,600,000SAR 30,800,000
2033SAR 30,800,000SAR 1,600,000SAR 29,200,000
2034SAR 29,200,000SAR 1,600,000SAR 27,600,000
2035SAR 27,600,000SAR 1,600,000SAR 26,000,000
2036SAR 26,000,000SAR 1,600,000SAR 24,400,000
2037SAR 24,400,000SAR 1,600,000SAR 22,800,000
2038SAR 22,800,000SAR 1,600,000SAR 21,200,000
2039SAR 21,200,000SAR 1,600,000SAR 19,600,000
2040SAR 19,600,000SAR 1,600,000SAR 18,000,000
2041SAR 18,000,000SAR 1,600,000SAR 16,400,000
2042SAR 16,400,000SAR 1,600,000SAR 14,800,000
2043SAR 14,800,000SAR 1,600,000SAR 13,200,000
2044SAR 13,200,000SAR 1,600,000SAR 11,600,000
2045SAR 11,600,000SAR 1,600,000SAR 10,000,000
2046SAR 10,000,000SAR 1,600,000SAR 8,400,000
2047SAR 8,400,000SAR 1,600,000SAR 6,800,000
2048SAR 6,800,000SAR 1,600,000SAR 5,200,000
2049SAR 5,200,000SAR 1,600,000SAR 3,600,000
2050SAR 3,600,000SAR 1,600,000SAR 2,000,000

Annual comparison

Two separate series — the ledgers are never combined into one figure

Variance analysis

Timing difference between the two bases — presented as a neutral variance, not a saving

YearTax depreciationAccounting depreciationAnnual varianceCumulative variance
2026SAR 2,100,000SAR 1,600,000SAR 500,000SAR 500,000
2027SAR 1,995,000SAR 1,600,000SAR 395,000SAR 895,000
2028SAR 1,895,250SAR 1,600,000SAR 295,250SAR 1,190,250
2029SAR 1,800,488SAR 1,600,000SAR 200,488SAR 1,390,738
2030SAR 1,710,463SAR 1,600,000SAR 110,463SAR 1,501,201
2031SAR 1,624,940SAR 1,600,000SAR 24,940SAR 1,526,141
2032SAR 1,543,693SAR 1,600,000SAR -56,307SAR 1,469,834
2033SAR 1,466,508SAR 1,600,000SAR -133,492SAR 1,336,342
2034SAR 1,393,183SAR 1,600,000SAR -206,817SAR 1,129,525
2035SAR 1,323,524SAR 1,600,000SAR -276,476SAR 853,049
2036SAR 1,257,348SAR 1,600,000SAR -342,652SAR 510,397
2037SAR 1,194,480SAR 1,600,000SAR -405,520SAR 104,877
2038SAR 1,134,756SAR 1,600,000SAR -465,244SAR -360,367
2039SAR 1,078,018SAR 1,600,000SAR -521,982SAR -882,349
2040SAR 1,024,117SAR 1,600,000SAR -575,883SAR -1,458,232
2041SAR 972,912SAR 1,600,000SAR -627,088SAR -2,085,320
2042SAR 924,266SAR 1,600,000SAR -675,734SAR -2,761,054
2043SAR 878,053SAR 1,600,000SAR -721,947SAR -3,483,001
2044SAR 834,150SAR 1,600,000SAR -765,850SAR -4,248,851
2045SAR 792,443SAR 1,600,000SAR -807,557SAR -5,056,408
2046SAR 752,820SAR 1,600,000SAR -847,180SAR -5,903,588
2047SAR 715,179SAR 1,600,000SAR -884,821SAR -6,788,409
2048SAR 679,420SAR 1,600,000SAR -920,580SAR -7,708,989
2049SAR 645,449SAR 1,600,000SAR -954,551SAR -8,663,540
2050SAR 613,177SAR 1,600,000SAR -986,823SAR -9,650,363

Method election simulation

Simulations are informational only — they never overwrite a stored ledger

Choose a method to preview its effect on the tax ledger. Applying an election requires human approval.