Filings
Zakat and income tax are filed as independent obligations (DEMO DATA)
AI never files autonomously
Filing calendar
| Filing | Type | Period | Due date | Zakat | Income tax | Reviewer | Status | |
|---|---|---|---|---|---|---|---|---|
| FIL-2026-01 | Zakat & Income Tax Declaration | FY2026 | 2027-04-30 | SAR 1,063,500 | SAR 1,704,000 | Unassigned | AI Prepared | |
| FIL-2025-01 | Zakat & Income Tax Declaration | FY2025 | 2026-04-30 | SAR 985,200 | SAR 1,512,000 | Khalid Al-Harbi | Filed | |
| FIL-2026-Q1 | Withholding Tax Return | Q1 2026 | 2026-04-10 | SAR 0 | SAR 142,000 | Nouf Al-Dossari | Filed | |
| FIL-2026-Q2 | Withholding Tax Return | Q2 2026 | 2026-07-10 | SAR 0 | SAR 138,500 | Nouf Al-Dossari | Approved | |
| FIL-2026-Q3 | Withholding Tax Return | Q3 2026 | 2026-10-10 | SAR 0 | SAR 151,300 | Hala Al-Otaibi | Under Review | |
| FIL-2026-VAT-06 | VAT Return | Jun 2026 | 2026-07-31 | SAR 0 | SAR 0 | Sara Al-Qahtani | Filed | |
| FIL-2026-VAT-07 | VAT Return | Jul 2026 | 2026-08-31 | SAR 0 | SAR 0 | Sara Al-Qahtani | Under Review | |
| FIL-2026-TP | Transfer Pricing Disclosure | FY2026 | 2027-04-30 | SAR 0 | SAR 0 | Unassigned | Draft | |
| FIL-2026-ZK-EST | Zakat Estimate (interim) | H1 2026 | 2026-09-30 | SAR 512,400 | SAR 0 | Unassigned | AI Prepared | |
| FIL-2025-TP | Transfer Pricing Disclosure | FY2025 | 2026-04-30 | SAR 0 | SAR 0 | Khalid Al-Harbi | Filed |
Filing package — FIL-2026-01
Zakat & Income Tax Declaration · FY2026 · supporting schedule Full package (10 components)
Zakat calculation
IncludedZakat base SAR 42,540,000 · liability SAR 1,063,500
Income tax calculation
IncludedIndependent object · liability SAR 1,704,000
Ownership structure
Included70% Saudi/GCC · 30% non-Saudi
Financial adjustments
Included5 adjustment lines with rule references
Fixed asset schedule
Included15 assets (DEMO DATA)
Tax depreciation schedule (TAX_BASIS)
IncludedDeclining balance per configured group rates
Accounting depreciation schedule (ACCOUNTING_BASIS)
IncludedStraight line per accounting policy
Compliance results
Included15 evaluations
Exceptions
Pending7 open items
Audit trail
Included25 immutable events
Filing requires human review — unresolved deviations exist.